Alimak Scando SC65/32 FC II Specifications:
|
Model |
SC65/32 FC II |
| Lifting capacity | 2.000 kg |
| Lifting height | On demand |
| Cage Dimension | 3.5 L x 1.5 W x 2.5 H |
| Anchor distance | 7.5m |
| Inverter made in Sweden | |
| Number of Cages | 2 |
| Lifting speed | 60m/min |
| Number of engines | 2 x 16.4 kW |
| Control System | Inverter |
| Entrance | Sliding door |
| Exit | Sliding door with bridge |
| Cable conductor | Trolley |
| Power level | 400v, 50Hz |
Pictures of Alimak Scando SC65/32 FC II
.png)



.jpg)
